| Sl.No. | Faculty Name | Subject Name | Web Link |
|---|---|---|---|
| 1. | Dr. Sanjay Pujari | Power Electronics Instrumentation | Click to view |
| 2. | Prof. Raviraj Chougala | Electro Magnetic Waves | Click to view |
| 3. | Prof. Aravind Jadhav | Computer Organization | Click to view |
| 4. | Dr. Sanjay Pujari | SC | Click to view |
| 5. | Prof. Sriram K V | Verilog HDL | Click to view |
| 6. | Prof. Prashant G.B. | Network Theory | Click to view |
| 7. | Prof. Sreedevi Kulkarni | Basic Electronics | Click to view |
| 8. | Prof. Sreedevi Kulkarni | Basic Electronics | Click to view |
| 9. | Prof. Anilkumar C K | Digital System Design | Click to view |
| 10. | Prof. Raviraj Chougala | Electronic Devices | Click to view |
| 11. | Prof. Aravind Jadhav | Principles of Communication Systems | Click to view |
| 12. | Prof. Sriram K V | Basic Electronics | Click to view |
| 13. | Prof. Prashant G.B. | Microwave and Antenna | Click to view |
| 14. | Prof. Anilkumar C K | Digital System Design | Click to view |
- Time Table
- Syllabus
- Toppers
- Placed Students
- Admission Statistics
- MoUs
- Alumni
- E-Newsletter
- E-Newsletter 25-26 Q-1
- E-Newsletter 24-25 Q-2
- E-Newsletter 24-25 Q-1
- E-Newsletter 23-24 Q-2
- E-Newsletter 23-24 Q-1
- E-Newsletter 22-23 Q-3
- E-Newsletter 22-23 Q-2
- E-Newsletter 22-23 Q-1
- E-Newsletter 21-22 Q-2
- E-Newsletter 21-22 Q-1
- E-Newsletter 20-21 Q-2
- E-Newsletter 20-21 Q-1
- E-Newsletter 2019-20 Q-2
- E-Newsletter 2019-20 Q-1