Sl.No. | Faculty Name | Subject Name | Web Link |
---|---|---|---|
1. | Dr. Sanjay Pujari | Power Electronics Instrumentation | Click to view |
2. | Prof. Raviraj Chougala | Electro Magnetic Waves | Click to view |
3. | Prof. Aravind Jadhav | Computer Organization | Click to view |
4. | Dr. Sanjay Pujari | SC | Click to view |
5. | Prof. Sriram K V | Verilog HDL | Click to view |
6. | Prof. Prashant G.B. | Network Theory | Click to view |
7. | Prof. Sreedevi Kulkarni | Basic Electronics | Click to view |
8. | Prof. Sreedevi Kulkarni | Basic Electronics | Click to view |
9. | Prof. Anilkumar C K | Digital System Design | Click to view |
10. | Prof. Raviraj Chougala | Electronic Devices | Click to view |
11. | Prof. Aravind Jadhav | Principles of Communication Systems | Click to view |
12. | Prof. Sriram K V | Basic Electronics | Click to view |
13. | Prof. Prashant G.B. | Microwave and Antenna | Click to view |
14. | Prof. Anilkumar C K | Digital System Design | Click to view |
- Time Table
- Syllabus
- Toppers
- Placed Students
- Admission Statistics
- MoUs
- Alumni
- AICTE Activity
- E-Newsletters
- E-newsletter Second Quarter 2023-24
- E-newsletter First Quarter 2023-2024
- E-newsletter Third Quarter 2022-2023
- E-newsletter Second Quarter 2022-2023
- E-newsletter First Quarter 2022-2023
- E-newsletter Second Quarter 2021-2022
- E-newsletter First Quarter 2021-2022
- E-newsletter Second Quarter 2020-2021
- E-newsletter First Quarter 2020-2021
- E-newsletter Second Quarter 2019-2020
- E-newsletter First Quarter 2019-2020