Faculty Achievements
Miss. Pallavi Kulkarni published a paper titled " Head Gesture Based Wheel Chair with Health Monitoring" in "International Journal of Research Publication and Reviews"

Miss. Pallavi Kulkarni presented a technical paper entitled “Design and Analysis of Tapered Slot Antennas: Geometry and Wideband Frequency Effects”, ICORT 4th International Conference on Range Technology. March 2025

Ph.D. degree awarded at the 24rd Convocation of Visvesvaraya Technological University (VTU), Belagavi


Dr. Sriram Kulkarni, Head of the Electronics and Communication Engineering Department on receiving his Ph.D. degree certificate at the 24thConvocation of Visvesvaraya Technological University (VTU), Belagavi, February 2024.
Dr. Arvind Jadhav has filed a Patent on “Efficient Management and Educational Legal Framework for Liver and Tumor Segmentation from CT Images using a Hybrid Resunet Model and Natural Language Processing” Dec 2024.
Dr. Anand B. Deshpande, Dr. Dhanashree Kulkarni, Mr. Vishalkirthi Patil have filed a Patent on “Artificial Intelligence-based medical equipment for Cancer classification using Gene Profiles” Dec 2024.

Miss. Pallavi Kulkarni is awarded with “WIPRO Certified Faculty Program” Certificate. Nov 2024

Ph.D. degree awarded at the 23rd Convocation of Visvesvaraya Technological University (VTU), Belagavi


Dr. Arvind Jadhav, Professor at Electronics and Communication Engineering Department on receiving his Ph.D. degree certificate at the 23rd Convocation of Visvesvaraya Technological University (VTU), Belagavi,July 2024.
Dr. Anand Deshpande, Principal & Director, AITM invited as a chief guest at National Level Workshop
Dr. Anand Deshpande, Principal & Director, AITM was called as a chief guest in One- day National Level Workshop on ” Leveraging Intellectual Propert Rights Tools Significance in Research and Business”, organized by KLE Society’s B. V. Bellad Law College, Belagavi in association with Visvesvaraya Trade Promotion Centre (VTPC), Government of Karnataka on July 21st 2023 at 9:30 AM.



Dr. Anand Deshpande, Principal & Director, AITM published a book titled "Intelligent Healthcare Systems"
Dr. Anand Deshpande, Principal & Director, AITM published book ” Intelligent Healthcare Systems ” by CRC Press-Tayler & Francis. It will be released in August 2023. The book is a collaborative work along with foreign researchers. The following is the link to the book: https://www.taylorfrancis.com/books/edit/10.1201/9781003196822/intelligent-healthcare-systems-vania-estrela
Expert talk on "Importance of VLSI for the Future" by Prof. Raviraj Chougala, HOD, E&C
Prof. Raviraj Chougala, Head of the Department, Electronics & Communication Engineering, delivered talk on “Importance of VLSI for the Future” on Saturday, 13-08-2022 at 6.00 PM at The Institution of Engineers (INDIA), Belagavi.




Students' Achievements
ECE Students Miss. Vaishnavi, Miss. Rajeshwari, Miss.Vaibhavi published a paper titled " Head Gesture Based Wheel Chair with Health Monitoring" in "International Journal of Research Publication and Reviews"-July 2025



KSCST - 46th series of Student Project Programme (SPP)
Two of the current final year B.E. students’ project has been selected for 45th series Student Project Programme of Karnataka State Council For Science And Technology for sponsorship. A total of 12000.00 Rs. has been approved and each project has been approved of 6000.00 Rs.
1. Solar Operated Waste Oil And Garabage Skimming Driverless Boat Mr. Sriram K.V. Mr. Akash Chougule Mr. Ashish Bangagol Mr. Rahu Sank Mr. Pavan R. G.
2. Landmine Detection Using Drone Mr. Gururaj Kulkarni Mr. Shoheb Yadwad
Mr. Mohit Hundre
Mr. Balesh H.
Mr. Vishal Gurav
KSCST - 45th series of Student Project Programme (SPP)
Three of the current final year B.E. students’ project has been selected for 45th series Student Project Programme of Karnataka State Council For Science And Technology for sponsorship. A total of 18000.00 Rs. has been approved and each project has been approved of Rs.6000.00.
Sl. No. Project Name Guide Team Memebers
1. Tomato Color Sorting Machine Mr. Raviraj Chougala Ms. Ranjita M. Kalakatti
Ms. Pooja Magdum
Mr. Ninganagouda Patil
Mr. Satyarth Kulkarni
2. Design and Fabrication of Multipurpose Agricultural Robot Mr. Raviraj Chougala Mr. Naveenkumar C.
and Mr. Anilkumar C.K. Mr. Lingaraj S. Kumbar
Mr. Vishal S. Chavan
Mr. Yallappa G. B.
3. Cotton Krishi: AI Based Mobile APP For Prediction of Mr. Gajanan Tudavekar Ms. Ashwini
Disease in Cotton Plants Ms. Swarna A. B.
Ms. Shilpa B. Patil
Ms. Swati P. Patil
KSCST - 44th series of Student Project Programme (SPP)
One of the current final year B.E. students’ project has been selected for 44th series Student Project Programme of Karnataka State Council For Science And Technology for sponsorship. This project has been approved of Rs. 6000.00.
Sl. No. Project Name Guide Team Memebers
1. Automatic Detection of Covid-19 Using R Ray and Deep Dr. Anand Deshpande Ms. Shambhavi Kulkarni Convolutional Neural Networks Ms. Varsha Bantanur Ms. Vatsala Poojari Ms. Soundarya Yaligar
KSCST - 43rd series of Student Project Programme (SPP)
Two of the current final year B.E. students’ project has been selected for 43rd series Student Project Programme of Karnataka State Council For Science And Technology for sponsorship. A total of 12000.00 Rs. has been approved and each project has been approved of Rs.6000.00.
Sl. No. Project Name Guide Team Memebers
1. Detection of bike riders without helmets for law enforcement Mr. Gajanan Tudavaekar Mr. Saleem Ansari using surveillance videos in real time and number Mr. Shrinivas Bhusannavar plate recognition and e-challan generation Ms. Sabanoorin Mulla Ms. Priyanka patil 2. Smart city using wireless technology Mr. Sriram K.V. Mr. Iranna Dashyal Mr. Mr. Anand B. Mr. Abhay H. Mr. Vikram Khamkar
IIT Bombay Certifications
Sl. No. | Semester | Name | Coarse | Year |
1 | 3 | SNEHA MATHAD | Scilab Training | 2024-2025 |
2 | 3 | HARSH CHITAGI | Scilab Training | 2024-2025 |
3 | 3 | MAAZ AKTHAR SARAFF | Scilab Training | 2024-2025 |
4 | 3 | YASHODA PATIL | Scilab Training | 2024-2025 |
5 | 3 | VIENA DSOUZA | Scilab Training | 2024-2025 |
6 | 3 | SHREYA RASHINKAR | Scilab Training | 2024-2025 |
7 | 3 | NAMRATA VERNEKAR | Scilab Training | 2024-2025 |
8 | 3 | SHIVAJATAYYA HIREMATH | Scilab Training | 2024-2025 |
9 | 3 | TIRAKAPPA BANNIMATTI | Scilab Training | 2024-2025 |
10 | 3 | VAISHNAVI SANJAYKUMAR PAVATE | Scilab Training | 2024-2025 |
11 | 3 | CHANNABASAPPA SABARAD | Scilab Training | 2024-2025 |
12 | 3 | SOUJANYA WALVEKAR | Scilab Training | 2024-2025 |
13 | 3 | SWATI DESAIGOUDRA | Scilab Training | 2024-2025 |
14 | 3 | SWATI MALAGI | Scilab Training | 2024-2025 |
15 | 3 | TEJASWINI GUDODAGI | Scilab Training | 2024-2025 |
16 | 3 | MAHALAXMI HASARADDI | Scilab Training | 2024-2025 |
17 | 3 | MEGHA SHANTAVEER BIRADAR | Scilab Training | 2024-2025 |
18 | 3 | ATHARVA PATIL | Scilab Training | 2024-2025 |
19 | 3 | AJIT BAGILGEKAR | Scilab Training | 2024-2025 |
20 | 3 | SPURTI JADHAV | Scilab Training | 2024-2025 |
21 | 3 | CHETAN ARAKSALI | Scilab Training | 2024-2025 |
22 | 3 | SUNIL CHAVAN | Scilab Training | 2024-2025 |
23 | 3 | HARSHITA NAGARAJ | Scilab Training | 2024-2025 |
24 | 3 | SIDDHANTSING THAKUR | Scilab Training | 2024-2025 |
25 | 3 | SUJAL UPADHYE | Scilab Training | 2024-2025 |
26 | 3 | SHREYAS PARADESHI | Scilab Training | 2024-2025 |
27 | 3 | SHREYAS R KALAPPANAVAR | Scilab Training | 2024-2025 |
28 | 3 | SARVESH ARAVANDEKAR | Scilab Training | 2024-2025 |
29 | 3 | MAHAMMADIRFAN YARAGATTI | Scilab Training | 2024-2025 |
30 | 3 | AVADHOOT DESHPANDE | Scilab Training | 2024-2025 |
31 | 3 | SHWETA B PATIL | Scilab Training | 2024-2025 |
32 | 3 | PRIYANKA YAXAMBI | Scilab Training | 2024-2025 |
33 | 3 | ANMOL RAVAT | Scilab Training | 2024-2025 |
34 | 3 | RAKSHITA UMARANI | Scilab Training | 2024-2025 |
35 | 3 | SWATI KOUJALAGI | Scilab Training | 2024-2025 |
36 | 3 | SHASHANK BOLGUNDI | Scilab Training | 2024-2025 |
37 | 3 | AJINKYA SHINDE | Scilab Training | 2024-2025 |
38 | 3 | PRASHANT CHITTARAKI | Scilab Training | 2024-2025 |
39 | 3 | PAVITRA ANANTAPUR | Scilab Training | 2024-2025 |
40 | 3 | AKSHATH KALE | Scilab Training | 2024-2025 |
41 | 3 | SURAJ MUTAGOND | Scilab Training | 2024-2025 |
42 | 3 | VISHWANATH TORAGALLAMATH | Scilab Training | 2024-2025 |
43 | 3 | RAHUL ANGADI | Scilab Training | 2024-2025 |
44 | 3 | VINAYAK BALEKUNDRI | Scilab Training | 2024-2025 |
45 | 3 | ROHAN NAIK | Scilab Training | 2024-2025 |
46 | 3 | CHEATN HANAMANNAVAR | Scilab Training | 2024-2025 |
47 | 3 | SAMARTH DHAMNEKAR | Scilab Training | 2024-2025 |
48 | 4 | SNEHA MATHAD | Arduino Software Training | 2024-2025 |
49 | 4 | HARSH CHITAGI | Arduino Software Training | 2024-2025 |
50 | 4 | YASHODA PATIL | Arduino Software Training | 2024-2025 |
51 | 4 | SHREYA RASHINKAR | Arduino Software Training | 2024-2025 |
52 | 4 | TIRAKAPPA BANNIMATTI | Arduino Software Training | 2024-2025 |
53 | 4 | VAISHNAVI PAVATE | Arduino Software Training | 2024-2025 |
54 | 4 | CHANNABASAPPA SABARAD | Arduino Software Training | 2024-2025 |
55 | 4 | SOUJANYA WALVEKAR | Arduino Software Training | 2024-2025 |
56 | 4 | SWATI DESAIGOUDRA | Arduino Software Training | 2024-2025 |
57 | 4 | TEJASWINI GUDODAGI | Arduino Software Training | 2024-2025 |
58 | 4 | SAKSHI PATIL | Arduino Software Training | 2024-2025 |
59 | 4 | MAHALAXMI HASARADDI | Arduino Software Training | 2024-2025 |
60 | 4 | MEGHA BIRADAR | Arduino Software Training | 2024-2025 |
61 | 4 | ATHARVA PATIL | Arduino Software Training | 2024-2025 |
62 | 4 | CHETAN ARAKSALI | Arduino Software Training | 2024-2025 |
63 | 4 | SUNIL CHAVAN | Arduino Software Training | 2024-2025 |
64 | 4 | HARSHITA NAGARAJ | Arduino Software Training | 2024-2025 |
65 | 4 | BHAGYASHREE GANGAI | Arduino Software Training | 2024-2025 |
66 | 4 | SUJAL UPADHYE | Arduino Software Training | 2024-2025 |
67 | 4 | SHREYAS PARADESHI | Arduino Software Training | 2024-2025 |
68 | 4 | SHREYAS R KALAPPANAVAR | Arduino Software Training | 2024-2025 |
69 | 4 | SARVESH ARAVANDEKAR | Arduino Software Training | 2024-2025 |
70 | 4 | AVADHOOT DESHPANDE | Arduino Software Training | 2024-2025 |
71 | 4 | SHWETA B PATIL | Arduino Software Training | 2024-2025 |
72 | 4 | PRIYANKA YAXAMBI | Arduino Software Training | 2024-2025 |
73 | 4 | PRAMOD GANGAI | Arduino Software Training | 2024-2025 |
74 | 4 | ANMOL RAVAT | Arduino Software Training | 2024-2025 |
75 | 4 | PRAJWAL BOLAGOND | Arduino Software Training | 2024-2025 |
76 | 4 | RAKSHITA UMARANI | Arduino Software Training | 2024-2025 |
77 | 4 | RAJAT ANKALE | Arduino Software Training | 2024-2025 |
78 | 4 | SHASHANK BOLGUNDI | Arduino Software Training | 2024-2025 |
79 | 4 | ANANYA RAVINDRA KHETAGOUDAR | Arduino Software Training | 2024-2025 |
80 | 4 | PAVITRA ANANTAPUR | Arduino Software Training | 2024-2025 |
81 | 4 | AKSHATH KALE | Arduino Software Training | 2024-2025 |
82 | 4 | SURAJ MUTAGOND | Arduino Software Training | 2024-2025 |
83 | 4 | VISHWANATH TORAGALLAMATH | Arduino Software Training | 2024-2025 |
84 | 4 | RAHUL ANGADI | Arduino Software Training | 2024-2025 |
85 | 4 | VINAYAK BALEKUNDRI | Arduino Software Training | 2024-2025 |
86 | 4 | ROHAN NAIK | Arduino Software Training | 2024-2025 |
87 | 4 | OM BAGI | Arduino Software Training | 2024-2025 |
88 | 4 | CHEATN HANAMANNAVAR | Arduino Software Training | 2024-2025 |
89 | 4 | SAMARTH DHAMNEKAR | Arduino Software Training | 2024-2025 |
90 | 4 | SUDARSHAN PATIL | Arduino Software Training | 2024-2025 |
91 | 4 | NAMRATHA PATIL | Arduino Software Training | 2024-2025 |
92 | 4 | MADHU KASAR | Arduino Software Training | 2024-2025 |
93 | 4 | AJINKYA SHINDE | Arduino Software Training | 2024-2025 |
94 | 4 | SHIVAPRAKASH ANGADI | Arduino Software Training | 2024-2025 |
95 | 5 | PRIYA CHANDARAGI | Advanced CPP Training | 2024-2025 |
96 | 5 | ANUSHA UDOJI | Advanced CPP Training | 2024-2025 |
97 | 5 | SUJAL JAMBOTKAR | Advanced CPP Training | 2024-2025 |
98 | 5 | JYOTI SAVALAGI | Advanced CPP Training | 2024-2025 |
99 | 5 | ANNAPURNA DEMARE | Advanced CPP Training | 2024-2025 |
100 | 5 | ADITI BADDI | Advanced CPP Training | 2024-2025 |
101 | 5 | GAYATRI PAWAR | Advanced CPP Training | 2024-2025 |
102 | 5 | CHANNAMMA SAKRI | Advanced CPP Training | 2024-2025 |
103 | 5 | VINUT S GANIGER | Advanced CPP Training | 2024-2025 |
104 | 5 | TRUPTI KULKARNI | Advanced CPP Training | 2024-2025 |
105 | 5 | VIJAYLAXMI DINNIMANI | Advanced CPP Training | 2024-2025 |
106 | 5 | SUSMITA SANGANNAVAR | Advanced CPP Training | 2024-2025 |
107 | 5 | SNEHA TALAWAR | Advanced CPP Training | 2024-2025 |
108 | 5 | PREETI PATIL | Advanced CPP Training | 2024-2025 |
109 | 5 | AKSHATA PARAMAGOND | Advanced CPP Training | 2024-2025 |
110 | 5 | LAXMAN PATIL | Advanced CPP Training | 2024-2025 |
111 | 5 | SANJANA HARAVI | Advanced CPP Training | 2024-2025 |
112 | 5 | PRASANNA PARAGOND | Advanced CPP Training | 2024-2025 |
113 | 5 | SNEHA KELAGINAMANI | Advanced CPP Training | 2024-2025 |
114 | 5 | BHAGYASHREE JEDAR | Advanced CPP Training | 2024-2025 |
115 | 5 | VINOD ARAVALLI | Advanced CPP Training | 2024-2025 |
116 | 5 | SHREYAS BENNALKAR | Advanced CPP Training | 2024-2025 |
117 | 5 | TANU GUNAKI | Advanced CPP Training | 2024-2025 |
118 | 5 | BHAGYASHRI PANASHETTI | Advanced CPP Training | 2024-2025 |
119 | 5 | AMRUT KOLLI | Advanced CPP Training | 2024-2025 |
120 | 5 | PRATIKA GUDADAMMANAVAR | Advanced CPP Training | 2024-2025 |
121 | 5 | VAISHNAVI NIRWANI | Advanced CPP Training | 2024-2025 |
122 | 5 | ANUSHA KARAMALLI | Advanced CPP Training | 2024-2025 |
123 | 5 | TEJASWINI KESARKAR | Advanced CPP Training | 2024-2025 |
124 | 5 | MALLIKARJUN JATAGOND | Advanced CPP Training | 2024-2025 |
125 | 5 | VIDYASHREE JAKATIMATH | Advanced CPP Training | 2024-2025 |
126 | 5 | ADARSH SANKESHWAR | Advanced CPP Training | 2024-2025 |
127 | 5 | AKSHAY TALEKAR | Advanced CPP Training | 2024-2025 |
128 | 5 | TIMMANNA KULAGOD | Advanced CPP Training | 2024-2025 |
129 | 6 | ANUSHA UDOJI | Python 3.4.3 Training | 2024-2025 |
130 | 6 | DARSHAN BABANNAVAR | Python 3.4.3 Training | 2024-2025 |
131 | 6 | SUJAL JAMBOTKAR | Python 3.4.3 Training | 2024-2025 |
132 | 6 | NEELAMMA BUDANNAVAR | Python 3.4.3 Training | 2024-2025 |
133 | 6 | JYOTI SAVALAGI | Python 3.4.3 Training | 2024-2025 |
134 | 6 | ANNAPURNA DEMARE | Python 3.4.3 Training | 2024-2025 |
135 | 6 | GAYATRI PAWAR | Python 3.4.3 Training | 2024-2025 |
136 | 6 | CHANNAMMA SAKRI | Python 3.4.3 Training | 2024-2025 |
137 | 6 | VINUT S GANIGER | Python 3.4.3 Training | 2024-2025 |
138 | 6 | TRUPTI KULKARNI | Python 3.4.3 Training | 2024-2025 |
139 | 6 | VIJAYLAXMI DINNIMANI | Python 3.4.3 Training | 2024-2025 |
140 | 6 | SUSMITA SANGANNAVAR | Python 3.4.3 Training | 2024-2025 |
141 | 6 | PREETI PATIL | Python 3.4.3 Training | 2024-2025 |
142 | 6 | CHETAN NAIK | Python 3.4.3 Training | 2024-2025 |
143 | 6 | SHRAVANI MALAGI | Python 3.4.3 Training | 2024-2025 |
144 | 6 | AKSHATA PARAMAGOND | Python 3.4.3 Training | 2024-2025 |
145 | 6 | SANJANA HARAVI | Python 3.4.3 Training | 2024-2025 |
146 | 6 | PRASANNA PARAGOND | Python 3.4.3 Training | 2024-2025 |
147 | 6 | SHRINIVAS MALALI | Python 3.4.3 Training | 2024-2025 |
148 | 6 | SAMMED DANGE | Python 3.4.3 Training | 2024-2025 |
149 | 6 | DANESHWARI BEVINAKATTI | Python 3.4.3 Training | 2024-2025 |
150 | 6 | SNEHA KELAGINAMANI | Python 3.4.3 Training | 2024-2025 |
151 | 6 | BHAGYASHREE JEDAR | Python 3.4.3 Training | 2024-2025 |
152 | 6 | MAHESH MANGALAGATTI | Python 3.4.3 Training | 2024-2025 |
153 | 6 | SHREYAS BENNALKAR | Python 3.4.3 Training | 2024-2025 |
154 | 6 | DEEPAK MALI | Python 3.4.3 Training | 2024-2025 |
155 | 6 | PADMINI DESAI | Python 3.4.3 Training | 2024-2025 |
156 | 6 | SUSHMITA JUGAL | Python 3.4.3 Training | 2024-2025 |
157 | 6 | BHAGYASHRI PANASHETTI | Python 3.4.3 Training | 2024-2025 |
158 | 6 | AMRUT KOLLI | Python 3.4.3 Training | 2024-2025 |
159 | 6 | PRATIKA GUDADAMMANAVAR | Python 3.4.3 Training | 2024-2025 |
160 | 6 | ANUSHA KARAMALLI | Python 3.4.3 Training | 2024-2025 |
161 | 6 | MANASI SONWALKAR | Python 3.4.3 Training | 2024-2025 |
162 | 6 | MALLIKARJUN JATAGOND | Python 3.4.3 Training | 2024-2025 |
163 | 6 | BHARATESH SANKAR | Python 3.4.3 Training | 2024-2025 |
164 | 6 | ADARSH SANKESHWAR | Python 3.4.3 Training | 2024-2025 |
165 | 6 | TIMMANNA KULAGOD | Python 3.4.3 Training | 2024-2025 |
166 | 6 | LAXMAN PATIL | Python 3.4.3 Training | 2024-2025 |
167 | 6 | TANU GUNAKI | Python 3.4.3 Training | 2024-2025 |
168 | 6 | ROHINI HAJARE | Python 3.4.3 Training | 2024-2025 |
169 | 6 | SHASHANK YALAGI | Python 3.4.3 Training | 2024-2025 |
170 | 6 | AKSHAY S | Python 3.4.3 Training | 2024-2025 |
171 | 6 | VITTHAL GHANTI | Python 3.4.3 Training | 2024-2025 |
172 | 6 | SHIVANAND SALOTAGI | Python 3.4.3 Training | 2024-2025 |
173 | 6 | AKSHATA PARAMAGOND | Python 3.4.3 Training | 2024-2025 |
174 | 7 | SANTOSH TERANI | Python 3.4.3 Training | 2024-2025 |
175 | 7 | LAXMI BURANI | Python 3.4.3 Training | 2024-2025 |
176 | 7 | VIDYASHREE MANE | Python 3.4.3 Training | 2024-2025 |
177 | 7 | PRAJWAL WANGI | Python 3.4.3 Training | 2024-2025 |
178 | 7 | SOURABH KORISHETTI | Python 3.4.3 Training | 2024-2025 |
179 | 7 | PAVANKUMAR ARAKERI | Python 3.4.3 Training | 2024-2025 |
180 | 7 | SAKSHI VANAKI | Python 3.4.3 Training | 2024-2025 |
181 | 7 | RUDRAGOND HEGADI | Python 3.4.3 Training | 2024-2025 |
182 | 7 | PRIYANKA SANJAY SHAHAPURKAR | Python 3.4.3 Training | 2024-2025 |
183 | 7 | PRAJWAL GUNDI | Python 3.4.3 Training | 2024-2025 |
184 | 7 | AMIT TERADALE | Python 3.4.3 Training | 2024-2025 |
185 | 7 | SABIHA GANACHARI | Python 3.4.3 Training | 2024-2025 |
186 | 7 | SOURABH PAWAR | Python 3.4.3 Training | 2024-2025 |
187 | 7 | SHRUTI MANAGULE | Python 3.4.3 Training | 2024-2025 |
188 | 7 | AKSHAY HAIBATTI | Python 3.4.3 Training | 2024-2025 |
189 | 7 | VINAYAK PATIL | Python 3.4.3 Training | 2024-2025 |
190 | 7 | VARSHINI JATTI | Python 3.4.3 Training | 2024-2025 |
191 | 7 | LATA SHETTAR | Python 3.4.3 Training | 2024-2025 |
192 | 7 | SWATI MAMADAPUR | Python 3.4.3 Training | 2024-2025 |
193 | 7 | KIRAN SAVADATTI | Python 3.4.3 Training | 2024-2025 |
194 | 7 | SUDEEP MULIMANI | Python 3.4.3 Training | 2024-2025 |
195 | 7 | ARCHANA MURUDI | Python 3.4.3 Training | 2024-2025 |
196 | 7 | AMIT SHREEMANT HUGGE | Python 3.4.3 Training | 2024-2025 |
197 | 7 | V TARUN KUMAR REDDY | Python 3.4.3 Training | 2024-2025 |
198 | 7 | SHWETA PATIL | Python 3.4.3 Training | 2024-2025 |
199 | 7 | AISHWARYA MANE | Python 3.4.3 Training | 2024-2025 |
200 | 7 | NETRAVATI MANE | Python 3.4.3 Training | 2024-2025 |
201 | 7 | SHREEKRISHNA JOSHI | Python 3.4.3 Training | 2024-2025 |
202 | 7 | NEHA MUGATE | Python 3.4.3 Training | 2024-2025 |
203 | 7 | VIRUPAKSHI GANIGER | Python 3.4.3 Training | 2024-2025 |
204 | 7 | RAJESHWARI MAHAJIK | Python 3.4.3 Training | 2024-2025 |
205 | 7 | ATUL BILGOJI | Python 3.4.3 Training | 2024-2025 |
206 | 7 | DHANASHREE BIJAGARNI | Python 3.4.3 Training | 2024-2025 |
207 | 7 | PARVATI ANGADI | Python 3.4.3 Training | 2024-2025 |
208 | 7 | SHWETA KAMATAGI | Python 3.4.3 Training | 2024-2025 |
209 | 7 | SNEHA G CHIPPALAKATTI | Python 3.4.3 Training | 2024-2025 |
210 | 7 | VITTAL KATTI | Python 3.4.3 Training | 2024-2025 |
211 | 7 | SHRENIK PATIL | Python 3.4.3 Training | 2024-2025 |
212 | 7 | ANJALI BASAVARAJ H | Python 3.4.3 Training | 2024-2025 |
213 | 7 | VINAY MIRJI | Python 3.4.3 Training | 2024-2025 |
214 | 7 | BHUVAN KALAL | Python 3.4.3 Training | 2024-2025 |
215 | 7 | ANUBHAV KOCHREKAR | Python 3.4.3 Training | 2024-2025 |
216 | 7 | ANNAPURNA SANNAKKI | Python 3.4.3 Training | 2024-2025 |
BELPy Certification
NPTEL Certification
SL. No. Name Course Year
1. Aniruddha Aralikatti Analog Circuits 2019-2020
2. Sameer A. Burli Programming in Java, Problem Solving through Programming in C 2019-2020
3. Veda Astagimath Programming, Data Structures and Algorithms using Python 2019-2020
4. Shivanand R. Badiger Programming, Data Structures and Algorithms using Python 2019-2020
5. Abhishek Gandolakar Programming, Data Structures and Algorithms using Python 2019-2020
6. Priyanka Shindolkar Programming, Data Structures and Algorithms using Python 2019-2020
7. Sanketh Ganiger Programming, Data Structures and Algorithms using Python 2019-2020
8. Almas Gajendragad Programming, Data Structures and Algorithms using Python 2019-2020
9. Vatsala Poojari Programming, Data Structures and Algorithms using Python 2019-2020
10. Saikumar Badiger Programming, Data Structures and Algorithms using Python 2019-2020
11. Akshata Hugge Programming, Data Structures and Algorithms using Python 2019-2020
12. Basavaraj Beleshe Programming, Data Structures and Algorithms using Python 2019-2020
13. Anjali Shet Programming, Data Structures and Algorithms using Python 2019-2020
14. Madhu Yadwad Programming, Data Structures and Algorithms using Python 2019-2020
15. Shweta Ammanage Introduction to Internet of Things 2019-2020
16. Aniruddha Aralikatti Programming, Data Structures and Algorithms using Python 2019-2020
17. Vidyashree M. Mathapati Integrated Circuits, MOSFETs, Op-Amps and their Applications 2017-2018
18. Jyoti N. Koujalagi Integrated Circuits, MOSFETs, Op-Amps and their Applications 2017-2018
19. Santosh P. Terani System Design Through Verilog 2022-2023
Other Achievements
1.Mr. Ajinkya Shinde secured 1st rank in District level Body Building Competition held in March 2025
2.Suraj Mutagond participated in ”Embedded for Beginners” course organized by NIELIT Calicut held in May 2025.
3.Miss Sakshi Vanaki, Miss Neha Mugate, Miss Shweta Kamatagi and Mr. Vishal Jagatap participated in thePioneer 2K24 at KIT KOLHAPUR, Project Exhibition held at KIT, Kolhapur in February 202
4.Mr. Pavan Arakeri, Mr. Anmol Rawat, Mr. Chetan Hanamannavar, Mr. Tirakappa Bannimatti have wonVTU Belagavi ZoneKabaddi Tournament in october 2024 at Nippani and participated in State level KabaddiTournament Oct 2024 at Gubbi, Karnataka.
5.Two projects received grants from K. Tech. Innovation Hub (NAIN)
a) IOT based Eco-friendly Effective Nutritious Crop Management system under the guidance of Mr. Gururaj K (Rs. 2.5 Lacs).
b) Automated Cashew sorting under the guidance of Mr. Sriram K. V (2.19 Lacs).
6.One KSCST project proposal is selected for poster presentation “Underground water locator using Ultrasound” at Appa Institute of Technology, Gulbarga on 8th and 9th august 2024.
7. 8 Student Projects selected for KSCST from past 4 years.
8. Mr. Mahalingappa Huchagoudar, an IEEE student member, participated in the IEEE North Karnataka Subsection debate competition on 18th November 2023 at KLE Dr. MSS College of Engineering and Technology, Belagavi.
9. Mr. Anubhav K. has done Internship in NUCLEAR POWER CORPORATION OF INDIA LIMITED (NPCIL), KAIGA in 2023-24.
10.Miss Shravani Malagi and Miss Vaishnavi Shetty have participated in Shastra Tech Summit 2024, IIT Madras.
11.Miss Shweta patil, Miss Neha Mugate, Miss Sakshi Vanaki, Mr. Akshay Irappa Haibatti and Mr. Amit Hugge participated in “Leveraging IPR tools significance in research and business ” event on 21st July 2023 at KLE society’s Bellad Law college, Belagavi.
12.Miss Aishwarya Mane, Miss Sakshi Vanaki and Miss Archana Murudi participated in Yuva 2023 on 25th February 2023 at GIT, Belagavi.
13.Miss Vaishnavi Shetty, Miss Shravani Malagi and Miss Padmini Desai participated in Savishkar, 2K23 on 14th December 2023 at Jain College of Engineering, Belagavi.