| Sl.No. | Faculty Name | Subject Name | Web Link |
|---|---|---|---|
| 1. | Dr. Sanjay Pujari | Power Electronics Instrumentation | Click to view |
| 2. | Prof. Raviraj Chougala | Electro Magnetic Waves | Click to view |
| 3. | Prof. Aravind Jadhav | Computer Organization | Click to view |
| 4. | Dr. Sanjay Pujari | SC | Click to view |
| 5. | Prof. Sriram K V | Verilog HDL | Click to view |
| 6. | Prof. Prashant G.B. | Network Theory | Click to view |
| 7. | Prof. Sreedevi Kulkarni | Basic Electronics | Click to view |
| 8. | Prof. Sreedevi Kulkarni | Basic Electronics | Click to view |
| 9. | Prof. Anilkumar C K | Digital System Design | Click to view |
| 10. | Prof. Raviraj Chougala | Electronic Devices | Click to view |
| 11. | Prof. Aravind Jadhav | Principles of Communication Systems | Click to view |
| 12. | Prof. Sriram K V | Basic Electronics | Click to view |
| 13. | Prof. Prashant G.B. | Microwave and Antenna | Click to view |
| 14. | Prof. Anilkumar C K | Digital System Design | Click to view |
- Time Table
- Syllabus
- Toppers
- Placed Students
- Admission Statistics
- MoUs
- Alumni
- E-Newsletter
- E-Newletter 2024-25 Q-2
- E-Newletter 2024-25 Q-1
- E-Newletter 2023-24 Q-2
- E-Newletter 2023-24 Q-1
- E-Newletter 2022-23 Q-3
- E-Newletter 2022-23 Q-2
- E-Newletter 2022-23 Q-1
- E-Newletter 2021-22 Q-2
- E-Newletter 2021-22 Q-1
- E-Newletter 2020-21 Q-2
- E-Newletter 2020-21 Q-1
- E-Newletter 2019-20 Q-2
- E-Newletter 2019-20 Q-1